Now showing: Portuguese India - Postage stamps (1940 - 1949) - 9 stamps.
1949
Our Lady of Fatima
WM: Žádný Perforation: 14¼
No. | Typ | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
454 | CI | 1R | blue | 0.79 | - | 0.79 | - | USD | |||||||||
455 | CI1 | 3R | yellowish orange | 0.79 | - | 0.79 | - | USD | |||||||||
456 | CI2 | 9R | red | 2.11 | - | 1.05 | - | USD | |||||||||
457 | CI3 | 2T | green | 4.22 | - | 1.58 | - | USD | |||||||||
458 | CI4 | 9T | reddish orange | 5.27 | - | 1.58 | - | USD | |||||||||
459 | CI5 | 2Rup | violet brown | 8.44 | - | 4.22 | - | USD | |||||||||
460 | CI6 | 5Rup | olive green | 15.82 | - | 6.33 | - | USD | |||||||||
461 | CI7 | 8Rup | blue | 31.63 | - | 12.65 | - | USD | |||||||||
454‑461 | 69.07 | - | 28.99 | - | USD |
1949
The 75th Anniversary of the Universal Postal Union
WM: Žádný Perforation: 14¼